LAS 160 MD.11 K extraction device for laser smoke, 80 m³/h at 1,900 Pa
• EC blower
• volume flow controller
• optical filter assignment display
• volume flow controller
• optical filter assignment display
| Item no. | WL34492 |
| Model | LAS 160 MD.11 K |
| Manufacturer | ULT |
| Manufacturer article no. | 1-00052 |
| Length | 585 mm |
| Width | 475 mm |
| Height | 1266 mm |
| Sales unit | 1 piece |
| Content unit | 1 piece |
| Rated power (engine) | 0.15 kW |
| Nominal volume flow | 80 m³/h at 1,900 Pa |
| Frequency | 50/60 Hz |
| Voltage | 230 V |
| GPSR manufacturer data | ULT AG Am Göpelteich 1 DE-02708 Löbau www.ult.de |
€2,022.29
Available soon
Item No.WL34492