Safeguard Charge Plate Monitor Upgrade Set CPS for SafeGuard electric field meter
The CPS charge plate set turns the into a charge plate monitor for monitoring air ionization units in accordance with DIN EN 61340-5-1 or EOS/ESD S.3.1. The capacitance of the charging electrode (20pF) complies with the above-mentioned standards, but not its dimensions (75mm x 150mm instead of 150mm x 150mm). Reproducible measurements can easily be made with the CPS, standard-compliant measurements are possible with the larger Charge Plate Monitor CPM. The device measures the discharge time from +1,000V ... +100V or -1,000V ... -100V with an integrated start-stop timer. Charging takes place via an external HV converter. Please note: In CPS mode, only voltages up to max. 2kV are displayed!
Attention: Electric field meter is not included.
Attention: Electric field meter is not included.
| Item no. | WL73726 |
| Alternative article name | Safeguard CPS PRO |
| Manufacturer | SAFEGUARD |
| Manufacturer article no. | CPS PRO |
| Length | 150 mm |
| Width | 125 mm |
| Height | 75 mm |
| Scope of delivery | • HV converter: charging voltage ± > 1.100V, dimensions approx. 86mm x 64mm x 26mm (LxWxH) • 9V NiMH battery • Plug-in charger EC109 • CPS socket: conductive foam / aluminum, grounding via 2x banana plugs, dimensions approx. 75mm x 150mm x 35 mm (LxWxH) • Plate capacitor: plate spacing approx. 10mm, capacitance 20pF ±2pF, dimensions approx. 75mm x 150mm (LxW) • Ground cable 1m and 1,5m • Tapping clamp • Carrying case • Instruction manual |
| Sales unit | 1 piece |
| Content unit | 1 piece |
| Battery included | ✔ |
| ESD compliant | yes |
| GPSR manufacturer data | Weidinger GmbH Hertha-Sponer-Str. 1a DE-82216 Gernlinden |
€430.00
Available soon
Item No.WL73726