Flux 2001HDNC
Solvent-based, resinous, FA 3.1%, acid value 22%, classification ORL0
| Item no. | WL86328 |
| Manufacturer | TAMURA ELSOLD |
| Manufacturer article no. | FLUXFL0026 |
| Sales unit | 1 jerrycan |
| Content unit | 1 jerrycan |
| Volume (liters) | 10 l |
| Acid number | 22 % |
| Flux class | ORL0 |
| Flux content | 3.1 % |
| GPSR manufacturer data | TAMURA DEUTSCHLAND GmbH Hüttenstraße 1 DE-38871 Ilsenburg www.tamura-elsold.de |
Price on request
This item is currently unavailable in our shop. If you are interested, please contact our sales team at +49 (0)8142 / 4289 - 300 or use our contact form.
Available
Item No.WL86328